Khegal Aeronáutica, s.l. dispose of high end and recent machining centres totalising a capacity of close to 53.000 hours per year in 5 Axis machining, for parts up to 1.600 x 1.250 x 1.000 mm in automatized pallets.
This equipment, along with the corresponding to the services of Control and Part Finish, are installed in a 2.000 sq.m pavilion, with 500 additional sq.m of offices for Technical Office and Administration.
These ample premises allow Khegal Aeronáutica to have growth capacity, should our customers need it in their partnerships.
Brand | Model | Machine Type | Dimensionnal Capac | Yearly hours |
---|---|---|---|---|
DMG | DMC 160 U | Milling Center - 5 Axis Palletised | 1.600 x 1.250 x 1.000 mm | 5918 |
DMG | DMC100U Duoblock | Milling Center - 5 Axis Palletised | 1.000 x 1.000 x 1.000 mm | 5.918 |
DMG | DMC100U Duoblock | Milling Center - 5 Axis Palletised | 1.000 x 1.000 x 1.000 mm | 5.918 |
DMG | DMC80U Duoblock | Milling Center - 5 Axis Palletised | 800 x 800 x 800 mm | 5.918 |
DMG Mori | DMC80U Duoblock - 4G | Milling Center - 5 Axis Palletised | 800 x 800 x 800 mm | 5.918 |
DMG Mori | NMH6300 | Milling Center - 5 Axis + FMS 42 pallets | ø 1.000 x 850 mm | 6.576 |
DMG Mori | iNH 63 | Milling Center - 5 Axis + FMS 42 pallets *NEW 2024 | ø 1.000 x 1.000 mm | 6.576 |
Makino | D500 | Milling Center - 5 Axis + FMS 120 pallets | ø 550 x 600 mm | 6.576 |
Mori seiki | NTX2000 | TurnMill Center 6 Axis | ø 660 x 1.500 mm | 3.405 |
TOTAL | 52.723 |
Auxiliary means | |
---|---|
Threedimensional Measuring Machine (MMC) - Brown & Sharpe | 1.500 x 900 x 800 mm |
Adjusting setup with aspirating table | |
Tool Presetting (connected), Profile projector, Binoculars, etc... |
Cad-cam and digital means | |
---|---|
Catia V5; Siemens NX; SolidWorks for CAD-CAM | DELL Server structured with virtual machines (VMware) |
PC-DMIS for Metrology | Software security by SOPHOS |
MES Olanet + Vixion platform | ERP SAP Business One |